MR6 Series Integrated Distributed Remote I/O,EC/PN/EIP
The MR6 series consists of highly integrated bus I/O modules that integrate power supply, communication, and I/O functions in a single unit. Featuring a compact design, simple wiring, and stable, reliable performance, these modules deliver exceptional functionality in a small form factor.
Features
-
High Integration
Integrates power supply, communication and I/O functions in a compact structure -
Efficient Wiring
Pluggable terminals support on-site pre-wiring -
Easy Installation
Snap-on DIN rail design for simple assembly, disassembly and maintenance -
Flexible Specifications
Offered in 16-point and 32-point signal configurations -
Universal Protocols
Supports mainstream bus protocols including EtherCAT and PROFINET
Specification
Model (MR6) | MR6-EC-1616NT | MR6-EC-1616PT | MR6-EC-3200N/PT | MR6-EC-0032NT | MR6-EC-0032PT | |
MR6-PN-1616NT | MR6-PN-1616PT | MR6-PN-3200N/PT | MR6-PN-0032NT | MR6-PN-0032PT | ||
Model (MSR) | MSR-EC-1616NT | MSR-EC-1616PT | MSR-EC-3200NT | MSR-EC-3200PT | MSR-EC-0032NT | MSR-EC-0032PT |
Name |
16-channel Digital Input / 16-channel Digital Output (NPN Type) |
16-channel Digital Input / 16-channel Digital Output (PNP Type) |
32-channel Digital Input (NPN Type, PhotoMOS input) |
32-channel Digital Input (PNP Type, PhotoMOS input) |
32-channel Digital Output (NPN Type, Transistor) |
32-channel Digital Output (PNP Type, Transistor) |
General Parameters | ||||||
System Power Supply | 100mA @24V | |||||
Isolation Withstand Voltage |
2kV PhotoMOS Isolation between I/O and Internal Bus | |||||
System Power Input | Nominal: 24V, Allowable Range: 20.4~28.8V, Max: 0.5A, Supports: Short-circuit Protection, Reverse Polarity Protection | |||||
I/O Power Input | Nominal: 24V, Allowable Range: 20.4~28.8V, Max: 16A, Supports: Reverse Polarity Protection | |||||
Wiring | I/O Wiring: 0.3mm² (22AWG) ~ 1mm² (17AWG) | |||||
Recommended Wire Gauge: 0.3~1mm², Crimp Terminal Length: 10mm | ||||||
Mounting Method | 35mm DIN Rail Mounting | |||||
Dimensions | MSR Series: 120mm × 110mm × 30mm / MR6 Series: 102mm × 72mm × 25mm | |||||
Weight
| MSR Series: 180g (with terminals) / MR6 Series: 160g (with terminals) | |||||
Environmental Parameters | ||||||
Operating Temperature | -20~50℃ | |||||
Storage Temperature | -25~65℃ | |||||
Relative Humidity | 5%~95% RH, Non-condensing | |||||
Protection Class | IP20 | |||||
Input / Output Characteristics | ||||||
Channel Count | 16-channel Input / 16-channel Output | 32-channel Input | 32-channel Output | |||
Type | NPN | PNP | NPN | PNP | NPN | PNP |
Indicator | 32-channel Indicators | |||||
"0" Signal Voltage | 12~30V | 0~5V | 12~30V | 0~5V | -- | -- |
"1" Signal Voltage | 0~5V | 12~30V | 0~5V | 12~30V | -- | -- |
Input On-current | Max 5mA | -- | -- | |||
Input Delay | ON to OFF: 1.5ms ,OFF to ON : 1.5ms | -- | -- | |||
Filter Time | Configurable: 0~20.0ms, Default: 3.0ms | -- | -- | |||
Equivalent Bandwidth | Max 300Hz | Max 3KHz | ||||
Output Load Capacity |
0.5A per Output Channel | -- | -- |
0.5A per Output Channel | ||
Output Leakage Current | Max:10uA | -- | -- | Max:10uA | ||
Output Delay | ON to OFF: 150us | -- | -- | ON to OFF: 150us | ||
OFF to ON : 150us | -- | -- | OFF to ON : 150us | |||
Output Short-circuit Protection | Supported | -- | -- | Supported | ||
Safety Function | Fault Hold Output / Output Fault Value (Independent Channel) | |||||
Download
| File Name | File type | Update | Size | Download |
|---|---|---|---|---|
| IO Product Catalog | 2026-05-25 | 7387KB | View online Download |